PELLET STOVES
New colours available:
Rear flue. Essential oils holder.
Front LCD 6 key buttons display. External aluminium heat exchanger.
Ceramic glass resistant to high temperature. Possibility of 6 daily ignitions/shut-downs.
Combustion chamber in steel, easily removable. Brazier in steel.
Adjustable feet for a perfect placement on the floor. Hidden handle.
The stove requires simple maintenance.
ROSA
Specifications
ROSA
Technical data
Legend
Air inletWeight
129 kgEnvironmental certification | |
Nominal heat output | 11,03 kW |
Thermal power introduced | 12,32 kW |
Thermal power reduced | 3,7 kW |
Performance | 94,80% |
Dust emission | 28,8 mg/m3 (13% O2) |
Min. - max. smoke extraction | 10-13 Pa |
Pellet tank capacity | 24 Kg |
Pellet consumption at rated power | 2,6 Kg/h |
Pellet consumption at reduced power | 0,8 Kg/h |
CO emission at 13% of O2 at rated power | 198,3 mg/m3 |
CO emission at 13% of O2 at reduced power | 570,7 mg/m3 |
OGC emission at 13% of O2 at rated power | 10,9 mg/m3 |
OGC emission at 13% of O2 at reduced power | 25,8 mg/m3 |
Diameter air inlet | 50 mm |
Flue pipe outlet diameter | 80 mm |
Nominal NOx | 100,2 mg/m3 (13% O2) |
Reduced NOx | 98,1 mg/m3 (13% O2) |
Maximum electrical power consumption during working/lightening phase | 269-558 W |
The heatable volume depends on the state of the building isolation and is calculated on 35 W/m3